List Perubahan Tingkat Bunga Penjaminan
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
25 Feb 2021 - 28 May 2021 | 4.25% | 0.75% | 6.75% |
30 Jan 2021 - 28 May 2021 | 4.50% | 1.00% | 7.00% |
25 Nov 2020 - 29 Jan 2021 | 4.50% | 1.00% | 7.00% |
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
25 Feb 2021 - 28 May 2021 | 4.25% | 0.75% | 6.75% |
30 Jan 2021 - 28 May 2021 | 4.50% | 1.00% | 7.00% |
25 Nov 2020 - 29 Jan 2021 | 4.50% | 1.00% | 7.00% |
Equity Tower Lt 20-21,
Sudirman Central Business District (SCBD) Lot 9
Jalan Jenderal Sudirman Kav. 52-53,
Jakarta 12190 , Indonesia,
Nomor Telepon 5151 000
Pusat Layanan Informasi
Copyright © Lembaga Penjamin Simpanan 2021 | Terms and conditions | Sitemap