List Perubahan Tingkat Bunga Penjaminan
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
26 Jul 2013 - 14 Sep 2013 | 6.25% | 1.25% | 8.75% |
15 Jun 2013 - 14 Sep 2013 | 5.75% | 1.25% | 8.25% |
15 May 2013 - 14 Sep 2013 | 5.50% | 1.00% | 8.00% |
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
26 Jul 2013 - 14 Sep 2013 | 6.25% | 1.25% | 8.75% |
15 Jun 2013 - 14 Sep 2013 | 5.75% | 1.25% | 8.25% |
15 May 2013 - 14 Sep 2013 | 5.50% | 1.00% | 8.00% |
Equity Tower Lt 20-21,
Sudirman Central Business District (SCBD) Lot 9
Jalan Jenderal Sudirman Kav. 52-53,
Jakarta 12190 , Indonesia,
Nomor Telepon 5151 000
Pusat Layanan Informasi
Copyright © Lembaga Penjamin Simpanan 2021 | Terms and conditions | Sitemap