List Perubahan Tingkat Bunga Penjaminan
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
01 Oct 2020 - 29 Jan 2021 | 5.00% | 1.25% | 7.50% |
30 Jul 2020 - 30 Sep 2020 | 5.25% | 1.50% | 7.75% |
30 May 2020 - 30 Sep 2020 | 5.50% | 1.50% | 8.00% |
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
01 Oct 2020 - 29 Jan 2021 | 5.00% | 1.25% | 7.50% |
30 Jul 2020 - 30 Sep 2020 | 5.25% | 1.50% | 7.75% |
30 May 2020 - 30 Sep 2020 | 5.50% | 1.50% | 8.00% |
Equity Tower Lt 20-21,
Sudirman Central Business District (SCBD) Lot 9
Jalan Jenderal Sudirman Kav. 52-53,
Jakarta 12190 , Indonesia,
Nomor Telepon 5151 000
Pusat Layanan Informasi
Copyright © Lembaga Penjamin Simpanan 2021 | Terms and conditions | Sitemap