List Perubahan Tingkat Bunga Penjaminan
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
15 Jan 2012 - 14 May 2012 | 6.50% | 1.50% | 9.50% |
15 Dec 2011 - 14 Jan 2012 | 6.50% | 1.50% | 9.50% |
15 Nov 2011 - 14 Jan 2012 | 6.75% | 1.75% | 9.75% |
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
15 Jan 2012 - 14 May 2012 | 6.50% | 1.50% | 9.50% |
15 Dec 2011 - 14 Jan 2012 | 6.50% | 1.50% | 9.50% |
15 Nov 2011 - 14 Jan 2012 | 6.75% | 1.75% | 9.75% |
Equity Tower Lt 20-21,
Sudirman Central Business District (SCBD) Lot 9
Jalan Jenderal Sudirman Kav. 52-53,
Jakarta 12190 , Indonesia,
Nomor Telepon 5151 000
Pusat Layanan Informasi
Copyright © Lembaga Penjamin Simpanan 2021 | Terms and conditions | Sitemap