List Perubahan Tingkat Bunga Penjaminan
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
15 Jul 2010 - 14 Sep 2010 | 7.00% | 2.75% | 10.25% |
15 Jun 2010 - 14 Sep 2010 | 7.00% | 2.75% | 10.25% |
15 May 2010 - 14 Sep 2010 | 7.00% | 2.75% | 10.25% |
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
15 Jul 2010 - 14 Sep 2010 | 7.00% | 2.75% | 10.25% |
15 Jun 2010 - 14 Sep 2010 | 7.00% | 2.75% | 10.25% |
15 May 2010 - 14 Sep 2010 | 7.00% | 2.75% | 10.25% |
Equity Tower Lt 20-21,
Sudirman Central Business District (SCBD) Lot 9
Jalan Jenderal Sudirman Kav. 52-53,
Jakarta 12190 , Indonesia,
Nomor Telepon 5151 000
Pusat Layanan Informasi
Copyright © Lembaga Penjamin Simpanan 2021 | Terms and conditions | Sitemap