List Perubahan Tingkat Bunga Penjaminan
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
16 Jan 2018 - 14 May 2018 | 5.75% | 0.75% | 8.25% |
03 Nov 2017 - 15 Jan 2018 | 5.75% | 0.75% | 8.25% |
15 Sep 2017 - 15 Jan 2018 | 6.00% | 0.75% | 8.50% |
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
16 Jan 2018 - 14 May 2018 | 5.75% | 0.75% | 8.25% |
03 Nov 2017 - 15 Jan 2018 | 5.75% | 0.75% | 8.25% |
15 Sep 2017 - 15 Jan 2018 | 6.00% | 0.75% | 8.50% |
Equity Tower Lt 20-21,
Sudirman Central Business District (SCBD) Lot 9
Jalan Jenderal Sudirman Kav. 52-53,
Jakarta 12190 , Indonesia,
Nomor Telepon 5151 000
Pusat Layanan Informasi
Copyright © Lembaga Penjamin Simpanan 2021 | Terms and conditions | Sitemap