List Perubahan Tingkat Bunga Penjaminan
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
01 Jun 2023 - 30 Sep 2023 | 4.25% | 2.25% | 6.75% |
01 Mar 2023 - 31 May 2023 | 4.25% | 2.25% | 6.75% |
01 Feb 2023 - 28 Feb 2023 | 4.00% | 2.00% | 6.50% |
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
01 Jun 2023 - 30 Sep 2023 | 4.25% | 2.25% | 6.75% |
01 Mar 2023 - 31 May 2023 | 4.25% | 2.25% | 6.75% |
01 Feb 2023 - 28 Feb 2023 | 4.00% | 2.00% | 6.50% |
Equity Tower Lt 20,
Sudirman Central Business District (SCBD) Lot 9
Jalan Jenderal Sudirman Kav. 52-53,
Jakarta 12190 , Indonesia,
Nomor Telepon 5151 000
Pusat Layanan Informasi
Jam Operasional Layanan Informasi LPS
Senin – Jumat
Pukul 08.00 – 17.00
Copyright © Lembaga Penjamin Simpanan 2023 | Terms and conditions | Sitemap