List Perubahan Tingkat Bunga Penjaminan
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
15 Nov 2011 - 14 Jan 2012 | 6.75% | 1.75% | 9.75% |
15 Oct 2011 - 14 Jan 2012 | 7.00% | 2.00% | 10.00% |
15 Sep 2011 - 14 Jan 2012 | 7.25% | 2.75% | 10.25% |
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
15 Nov 2011 - 14 Jan 2012 | 6.75% | 1.75% | 9.75% |
15 Oct 2011 - 14 Jan 2012 | 7.00% | 2.00% | 10.00% |
15 Sep 2011 - 14 Jan 2012 | 7.25% | 2.75% | 10.25% |
Equity Tower Lt 20-21,
Sudirman Central Business District (SCBD) Lot 9
Jalan Jenderal Sudirman Kav. 52-53,
Jakarta 12190 , Indonesia,
Nomor Telepon 5151 000
Pusat Layanan Informasi
Copyright © Lembaga Penjamin Simpanan 2021 | Terms and conditions | Sitemap