List Perubahan Tingkat Bunga Penjaminan
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
15 Apr 2007 - 14 May 2007 | 9.00% | 4.75% | 12.75% |
15 Mar 2007 - 14 May 2007 | 9.25% | 4.75% | 13.00% |
15 Feb 2007 - 14 May 2007 | 9.25% | 4.75% | 13.00% |
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
15 Apr 2007 - 14 May 2007 | 9.00% | 4.75% | 12.75% |
15 Mar 2007 - 14 May 2007 | 9.25% | 4.75% | 13.00% |
15 Feb 2007 - 14 May 2007 | 9.25% | 4.75% | 13.00% |
Equity Tower Lt 20-21,
Sudirman Central Business District (SCBD) Lot 9
Jalan Jenderal Sudirman Kav. 52-53,
Jakarta 12190 , Indonesia,
Nomor Telepon 5151 000
Pusat Layanan Informasi
Copyright © Lembaga Penjamin Simpanan 2021 | Terms and conditions | Sitemap