List Perubahan Tingkat Bunga Penjaminan
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
15 May 2019 - 25 Sep 2019 | 7.00% | 2.25% | 9.50% |
13 Jan 2019 - 14 May 2019 | 7.00% | 2.25% | 9.50% |
31 Oct 2018 - 12 Jan 2019 | 6.75% | 2.00% | 9.25% |
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
15 May 2019 - 25 Sep 2019 | 7.00% | 2.25% | 9.50% |
13 Jan 2019 - 14 May 2019 | 7.00% | 2.25% | 9.50% |
31 Oct 2018 - 12 Jan 2019 | 6.75% | 2.00% | 9.25% |
Equity Tower Lt 20-21,
Sudirman Central Business District (SCBD) Lot 9
Jalan Jenderal Sudirman Kav. 52-53,
Jakarta 12190 , Indonesia,
Nomor Telepon 5151 000
Pusat Layanan Informasi
Copyright © Lembaga Penjamin Simpanan 2021 | Terms and conditions | Sitemap