List Perubahan Tingkat Bunga Penjaminan
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
15 Oct 2006 - 14 Jan 2007 | 10.75% | 5.00% | 14.75% |
15 Sep 2006 - 14 Jan 2007 | 11.25% | 5.00% | 15.25% |
15 Aug 2006 - 14 Sep 2006 | 11.75% | 5.00% | 15.75% |
Periode | Bank Umum (IDR) | Bank Umum (Valas) | BPR |
---|---|---|---|
15 Oct 2006 - 14 Jan 2007 | 10.75% | 5.00% | 14.75% |
15 Sep 2006 - 14 Jan 2007 | 11.25% | 5.00% | 15.25% |
15 Aug 2006 - 14 Sep 2006 | 11.75% | 5.00% | 15.75% |
Equity Tower Lt 20-21,
Sudirman Central Business District (SCBD) Lot 9
Jalan Jenderal Sudirman Kav. 52-53,
Jakarta 12190 , Indonesia,
Nomor Telepon 5151 000
Pusat Layanan Informasi
Copyright © Lembaga Penjamin Simpanan 2021 | Terms and conditions | Sitemap