Tanggal | Judul | Melihat |
28-12-2020 | Research Working Paper - Non-linearity in the nexus between financial development and current account balances New global evidence | 3003 |
28-12-2020 | Research Working Paper - Excess Loan Growth, Funding Liquidity and Credit Risk | 3144 |
26-06-2020 | Research Working Paper - Implementasi Single Customer View (SCV) | 5393 |
15-04-2020 | Research Working Paper - Depositors’ Trust: Some Empirical Evidence from Indonesia | 10785 |
04-10-2019 | LPS Call for Research 2019/2020 | 9308 |
18-09-2019 | Research Working Paper – Intertemporal Effects of Bank Market Power on Risk Taking: Evidence from Indonesian Listed Banks | 3832 |
18-09-2019 | Research Working Paper – Competition and Bank Risk: Evidence from Geographic Bank Deregulation | 9704 |
29-07-2019 | Data Distribusi Simpanan Juni 2019 | 5001 |
26-06-2019 | Data Distribusi Simpanan Mei 2019 | 4482 |
24-06-2019 | Indikator Likuiditas Juni 2019 | 4553 |
— 10 Item per Halaman